
PI for July
Food Wrap and carry PI | |||
Particular | Qty | ||
Paper Production (A Quality) | 1236 | MT | |
Add 25% of Higher contributing grades
| |||
PM1 >=40000 | |||
PM2 >=55000 | |||
PM3 >=98000 | 0 | ||
Paper Sales | 1351 | MT | |
Average of Production and Sales | 1294 | MT | |
Add Dry Pulp Production | 13 | MT | |
Add Wrapper Production | 0 | ||
Net Qty. for PI | 1306 | ||
Less: Complaints *2 | 48 | MT | |
Net Qty. for PI | 1258 | MT | |
Add Production/Sales due to planned shutdown | 2123 | ||
Total Production for PI | 3381 | ||
Total incentive days | 4 | Days |
EGG TRAY PI | |||
Particular | Qty | Qty | |
Production | 983,500 | Pcs | |
Sales | 2,334,800 | Pcs | |
Average of Sales & Prod. | 1,659,150 | Pcs | |
Add Production/Sales due to planned shutdown | 0 | – | Pcs |
Less: Complaints *2 | 0 | – | Pcs |
Net Prod. & Sales for P. I. | 1,659,150 | Pcs | |
Total Incentive days | 14 | Days |
Food service PI data (Sales) | |||
1 | Production -Ayodhya unit | 95.7 | MT |
Add 25%: Contribution >= 2000/Hr | 0.0 | MT | |
Total production | 95.7 | MT | |
2 | Sales – Ayodhya unit | 153.4 | MT |
Sales – Florona | 0.0 | MT | |
Sales – Biolution | 14.0 | MT | |
Sales – Green arrow | 17.4 | MT | |
Total sales | 184.8 | MT | |
3 | Avg of Prod & sales | 140.3 | MT |
4 | Complaints – Ayodhya unit | 0.54 | MT |
Complaints – Biolutions unit | 0.0 | MT | |
Complaints – Green arrow | 0.0 | MT | |
Complaints – Eekho unit | 0.0 | MT | |
Total Complaint | 0.5 | MT | |
Complaints (double) | 1.1 | MT | |
So Final Production for PI | 139.2 | MT | |
So PI | 6 days |
Common PI Scheme | |||
Division | PI %age | PI Days | PI days for Common |
Pulp & Paper Division | 80% | 4.00 | 3.20 |
Tableware Division | 15% | 6.00 | 0.90 |
Egg Tray Division | 5% | 14.00 | 0.70 |
Total Days | 4.80 | ||
5 Days |
Stock market performance of Pakka share in June
July 2025 was a month of roller coaster rides for Pakka Limited in the stock market. During this period, the company’s share price saw significant changes.
On July 16, 2025, Pakka Limited’s stock reached its highest point at ₹224.75/-, signaling a positive trend for investors. However, on July 31, 2025, the stock hit its lowest value of ₹190.55/-, marking the lowest point of the month.
For any information related to Pakka Limited’s shares, contact the number given below:
Shashi Mishra (Vidhik Seva Sangh) – 7800008301