
PI
Food Wrap & Carry
| Particular | Qty | Qty | ||
| Paper Production (A Quality) | 3578 | MT | ||
| Add 25% of Higher contributing grades | ||||
| PM1 >=40000 | 61 | |||
| PM2 >=55000 | 0 | |||
| PM3 >=98000 | 0 | 15 | ||
| Paper Sales | 3472 | MT | ||
| Average of Production and Sales | 3533 | MT | ||
| Add Dry Pulp Production | 951 | MT | ||
| Add Wrapper Production | 0 | |||
| Net Qty. for PI | 4484 | |||
| Less: Complaints *2 | 102 | 204.0 | MT | |
| Net Qty. for PI | 4280 | MT | ||
| Total Production for PI | 4280 | |||
| Total incentive days | 11 | Days | ||
Food Services
Note – 43.23 is target of LD mcs prod of Oct- 25 prod plan which mcs running continoue excluded discountinoue products taget and actual production , also taken same for Jul Aug 25 for calculation of 3 months
| 1 | Production -Ayodhya unit | 195.0 | MT |
| Add 25%: Contribution >= 2000/Hr | 0.0 | MT | |
| Total production | 195.0 | MT | |
| 2 | Sales – Ayodhya unit | 241.00 | MT |
| Sales -Bionova | 2.94 | MT | |
| Sales – Biolution | 11.90 | MT | |
| Sales – Green arrow | 25.97 | MT | |
| Total sales | 281.81 | MT | |
| 3 | Avg of Prod & sales | 238.4 | MT |
| 4 | Complaints – Ayodhya unit | 0.01 | MT |
| Complaints – Biolutions unit | 0.00 | MT | |
| Complaints – Green arrow | 0.00 | MT | |
| Complaints -Bionoma | 0.00 | MT | |
| Total Complaint | 0.01 | MT | |
| Complaints (double) | 0.0 | MT | |
| So Final Production for PI | 238.4 | MT | |
| So PI | 14 days | ||
Egg Tray
| Particular | Qty | Qty | |
| Production | 1,895,500 | Pcs | |
| Sales | 1,858,000 | Pcs | |
| Average of Sales & Prod. | 1,876,750 | Pcs | |
| Add Production/Sales due to planned shutdown | 0 | – | Pcs |
| Less: Complaints *2 | 0 | – | Pcs |
| Net Prod. & Sales for P. I. | 1,876,750 | Pcs | |
| Total Incentive days | 17 | Days |
Common
| Division | PI %age | PI Days | PI days for Common |
| Pulp & Paper Division | 80% | 11.00 | 8.80 |
| Tableware Division | 15% | 14.00 | 2.10 |
| Egg Tray Division | 5% | 17.00 | 0.85 |
| Total Days | 11.75 | ||
| 12 Days | |||
Stock market performance of Pakka share in October
September 2025 was a month of roller coaster rides for Pakka Limited in the stock market. During this period, the company’s share price saw significant changes.
On October 03, 2025, Pakka Limited’s stock reached its highest point at ₹160.30/-, signaling a positive trend for investors. However, on October 29, 2025, the stock hit its lowest value of ₹138.50/-, marking the lowest point of the month.
For any information related to Pakka Limited’s shares, contact the number given below:
Shashi Mishra (Vidhik Seva Sangh) – 7800008301