
PI for June
PULP & PAPER PRODUCTION INCENTIVE FOR THE MONTH OF MAY- 2025 | |||
Particular | Qty | Qty | |
Production | 3482 | MT | |
Add- Lower grannage & special grades | 319 | ||
Total Production | 3801 | MT | |
Less: B Quality Production(Repulp) | 12 | MT | |
Net Production Total ‘A’ | 3789 | MT | |
Sales Total ‘B’ | 3385 | MT | |
Average of Sales & Prod. | 3587 | MT | |
Less: Complaints *2 | 22.4 | 44.8 | MT |
Net Prod. & Sales for P. I. | 3542 | MT | |
Pulp | 0 | MT | |
Pulp stored for internal Consumption | 752 | MT | |
Total Pulp | 752 | MT | |
Total | 4294 | MT | |
Total incentive days | 9.0 | days |
EGG TRAY PRODUCTION INCENTIVE FOR THE MONTH OF MAY- 2025 | |||
Particular | Qty | Qty | |
Production | 13,50,300 | Pcs | |
Add Production due to power shut Shut(UPPCL& Boiler No-04 Shut) | 2,05,928 | ||
Less: B Quality Production | Pcs | ||
Net Production Total ‘A’ | 15,56,228 | Pcs | |
Sales Total ‘B’ | 15,02,000 | Pcs | |
Add Sales due to power shut (UPPCL) | 2,05,928 | ||
Total Sales | 17,07,928 | ||
Total A+B | 32,64,156 | Pcs | |
Average of Sales & Prod. | 16,32,078 | Pcs | |
Less: Complaints *2 | 10000 | 20,000 | Pcs |
Net Prod. & Sales for P. I. | 16,12,078 | Pcs | |
Total incentive days | 10 | days |
2505 MPVS PI data (Ayodhya Manufacturing Team)- Revised April 25 | |||
1 | Production (FG) | 125.4 | MT |
Additional Production due to Unplanned Power cuts | 10.1 | MT | |
Additional Production – LD12B all machine shut due to high inventory | 58.9 | MT | |
Final Production | 194.4 | MT | |
2 | Sales | 185.1 | MT |
Stock transfer | 16.0 | MT | |
Final sales | 169.1 | MT | |
3 | Avg of Prod & sales | 181.7 | MT |
4 | Complaints | 0.2 | MT |
Complaints (double) | 0.40 | MT | |
5 | So Final Production for PI | 181.3 | MT |
So PI | 4 Days |
2505 MPVS PI data (Sales ) –Revised April 25 | |||
1 | Production -Ayodhya unit | 194.4 | MT |
Production – Florona | 0.0 | MT | |
Prodution -Biolution | 14.253 | MT | |
Prodution – Green arrow | 23.770 | MT | |
Total Production | 232.4 | MT | |
2 | Sales – Ayodhya unit | 169.1 | MT |
Sales – Florona | 0.0 | MT | |
Sales – Biolution | 23.2170 | MT | |
Prodution – Green arrow | 25.1510 | MT | |
Total sales | 217.5 | MT | |
3 | Avg of Prod & sales | 224.9 | MT |
4 | Complaints – Ayodhya unit | 0.20 | MT |
Complaints – Biolutions unit | 0.2 | MT | |
Complaints – Green arrow | 0.0 | MT | |
Complaints – Eekho unit | 0.0 | MT | |
Total Complaint | 0.37 | MT | |
Complaints (double) | 0.74 | MT | |
So Final Production for PI | 224.20 | MT | |
So PI | 7 days |
Division | PI, Nos of day |
Pulp & Paper Division | 9 |
Tableware Division (Sales) | 7 |
Tableware Division (Manufacturing) | 4 |
VAP Division | 10 |
Common PI for All Team Members | 9 |
May production and dispatch at a glance
Plant | Variety | UOM | Production | Dispatch |
Kraft | MT | 2245 | 2239 | |
Poster | MT | 1237 | 1147 | |
Paper Production | 3482 | 3385 | ||
1006 | Molded Pulp | MT | 752.5 | 45.371 |
1004 | Egg Tray | PCS | 1350300 | 1502000 |
1005 | Table ware | PCS | 10256425 | 15075085 |
1005 | Table ware | MT | 125 | 185 |
Stock market performance of Pakka share in May
May 2025 was a month of roller coaster ride for Pakka Limited in the stock market. During this period, the company’s share price saw significant changes.
On May 09, 2025, Pakka Limited’s stock reached its highest point at ₹185.65/-, signaling a positive trend for investors. However, on May 30, 2025, the stock hit its lowest value of ₹158.16/-, marking the lowest point of the month.
For any information related to Pakka Limited’s shares, contact the number given below:
Shashi Mishra (Vidhik Seva Sangh) – 7800008301