PI for August
Food Wrap & Carry PI For the month of August-25 | |||
Particular | Qty | ||
Paper Production (A Quality) | 2937 | MT | |
Add 25% of Higher contributing grades
|
|||
PM1 >=40000 | |||
PM2 >=55000 | |||
PM3 >=98000 | 0 | ||
Paper Sales | 2992 | MT | |
Average of Production and Sales | 2965 | MT | |
Add Dry Pulp Production | 725 | MT | |
Add Wrapper Production | 0 | ||
Net Qty. for PI | 3690 | ||
Less: Complaints *2 | 18.4 | MT | |
Net Qty. for PI | 3671 | MT | |
Total Production for PI | 3671 | ||
Total incentive days | 6 | Days |
EGG TRAY PI FOR THE MONTH OF AUGUST- 2025 | |||
Particular | Qty | Qty | |
Production | 1,520,900 | Pcs | |
Sales | 1,643,100 | Pcs | |
Average of Sales & Prod. | 1,582,000 | Pcs | |
Add Production/Sales due to planned shutdown |
0 | – | Pcs |
Less: Complaints *2 | 0 | – | Pcs |
Net Prod. & Sales for P. I. | 1,582,000 | Pcs | |
Total Incentive days | 12 | Days |
Food Services PI For the month of August-25 | |||
1 | Production -Ayodhya unit | 146.7 | MT |
Add 25%: Contribution >= 2000/Hr | 0.0 | MT | |
Total production | 146.7 | MT | |
2 | Sales – Ayodhya unit | 232.6 | MT |
Sales -Bionova | 2.4 | MT | |
Sales – Biolution | 17.9 | MT | |
Sales – Green arrow | 33.3 | MT | |
Total sales | 286.1 | MT | |
3 | Avg of Prod & sales | 216.4 | MT |
4 | Complaints – Ayodhya unit | 5.86 | MT |
Complaints – Biolutions unit | 5.0 | MT | |
Complaints – Green arrow | 0.0 | MT | |
Complaints – Eekho unit | 0.0 | MT | |
Total Complaint | 10.9 | MT | |
Complaints (double) | 21.7 | MT | |
So Final Production for PI | 194.7 | MT | |
So PI | 15 days |
Common PI Scheme | |||
Division | PI %age | PI Days | PI days for Common |
Pulp & Paper Division | 80% | 6.00 | 4.80 |
Tableware Division | 15% | 15.00 | 2.25 |
Egg Tray Division | 5% | 12.00 | 0.60 |
Total Days | 7.65 | ||
8 Days |
Stock market performance of Pakka share in August
August 2025 was a month of roller coaster rides for Pakka Limited in the stock market. During this period, the company’s share price saw significant changes.
On August 1, 2025, Pakka Limited’s stock reached its highest point at ₹198/-, signaling a positive trend for investors. However, on August 29, 2025, the stock hit its lowest value of ₹144.51/-, marking the lowest point of the month.
For any information related to Pakka Limited’s shares, contact the number given below:
Shashi Mishra (Vidhik Seva Sangh) – 7800008301