PI for December
Food Wrap & Carry |
||||
| Particular | Qty | Qty | ||
| Paper Production (A Quality) | 3150 | MT | ||
| Add 25% of Higher contributing grades | ||||
| PM1 >=40000 | 41 | |||
| PM2 >=55000 | 0 | |||
| PM3 >=98000 | 0 | 10 | ||
| Paper Sales | 3074 | MT | ||
| Average of Production and Sales | 3117 | MT | ||
| Add Dry Pulp Production | 784 | MT | ||
| Add Wrapper Production | 0 | |||
| Net Qty. for PI | 3901 | |||
| Less: Complaints *2 | 795.712 | 1591 | MT | |
| Net Qty. for PI | 2310 | MT | ||
| Total Production for PI | 2310 | |||
| Total incentive days | 0 | Days | ||
Food Services
| 1 | Production -Ayodhya unit | 189.9 | MT |
| Add 25%: Contribution >= 2000/Hr | 0.0 | MT | |
| Total production | 189.9 | MT | |
| 2 | Sales – Ayodhya unit | 186.90 | MT |
| Sales -Bionova | 2.63 | MT | |
| Sales – Biolution | 18.79 | MT | |
| Sales – Green arrow | 39.56 | MT | |
| Sales -Pulp Pack | 9.44 | MT | |
| Sales – Galaxy Green | 2.30 | MT | |
| Total sales | 259.61 | MT | |
| 3 | Avg of Prod & sales | 224.8 | MT |
| 4 | Complaints – Ayodhya unit | 0.06 | MT |
| Complaints – Biolutions unit | 0.00 | MT | |
| Complaints – Green arrow | 0.00 | MT | |
| Complaints -Bionoma | 0.00 | MT | |
| Complaints -Pulp Pack | 0.00 | MT | |
| Complaints – Galaxy Green | 0.00 | MT | |
| Total Complaint | 0.06 | MT | |
| Complaints (double) | 0.12 | MT | |
| So Final Production for PI | 224.6 | MT | |
| So PI | 12 days | ||
Egg Tray PI
| 1 | Production -Ayodhya unit | 189.9 | MT |
| Add 25%: Contribution >= 2000/Hr | 0.0 | MT | |
| Total production | 189.9 | MT | |
| 2 | Sales – Ayodhya unit | 186.90 | MT |
| Sales -Bionova | 2.63 | MT | |
| Sales – Biolution | 18.79 | MT | |
| Sales – Green arrow | 39.56 | MT | |
| Sales -Pulp Pack | 9.44 | MT | |
| Sales – Galaxy Green | 2.30 | MT | |
| Total sales | 259.61 | MT | |
| 3 | Avg of Prod & sales | 224.8 | MT |
| 4 | Complaints – Ayodhya unit | 0.06 | MT |
| Complaints – Biolutions unit | 0.00 | MT | |
| Complaints – Green arrow | 0.00 | MT | |
| Complaints -Bionoma | 0.00 | MT | |
| Complaints -Pulp Pack | 0.00 | MT | |
| Complaints – Galaxy Green | 0.00 | MT | |
| Total Complaint | 0.06 | MT | |
| Complaints (double) | 0.12 | MT | |
| So Final Production for PI | 224.6 | MT | |
| So PI | 12 days | ||
Common PI
| Division | PI %age | PI Days | PI days for Common |
| Pulp & Paper Division | 80% | – | – |
| Tableware Division | 15% | 12.00 | 1.80 |
| Egg Tray Division | 5% | 15.00 | 0.75 |
| Total Days | 2.55 | ||
| 3 Days | |||
Stock market performance of Pakka share in November
September 2025 was a month of roller coaster rides for Pakka Limited in the stock market. During this period, the company’s share price saw significant changes.
On November 03, 2025, Pakka Limited’s stock reached its highest point at ₹143.80/- , signaling a positive trend for investors. However, on November 21, 2025, the stock hit its lowest value of ₹107.55/-, marking the lowest point of the month.
For any information related to Pakka Limited’s shares, contact the number given below:
Shashi Mishra (Vidhik Seva Sangh) – 7800008301

