
PI for September
| P&P Production Incentive For the month of September-25 | ||||
| Particular | Qty | Qty | ||
| Paper Production (A Quality) | 3254 | MT | ||
| Add 25% of Higher contributing grades | ||||
| PM1 >=40000 | 0 | |||
| PM2 >=55000 | 0 | |||
| PM3 >=98000 | 0 | 0 | ||
| Paper Sales | 3434 | MT | ||
| Average of Production and Sales | 3344 | MT | ||
| Add Dry Pulp Production | 845 | MT | ||
| Add Wrapper Production | 0 | |||
| Net Qty. for PI | 4189 | |||
| Less: Complaints *2 | 7 | 14.0 | MT | |
| Net Qty. for PI | 4175 | MT | ||
| Total Production for PI | 4175 | |||
| Total incentive days | 10 | Days | ||
| EGG TRAY PRODUCTION INCENTIVE FOR THE MONTH OF SEPTEMBER- 2025 | |||
| Particular | Qty | Qty | |
| Production | 1,816,300 | Pcs | |
| Sales | 1,827,000 | Pcs | |
| Average of Sales & Prod. | 1,821,650 | Pcs | |
| Add Production/Sales due to planned shutdown | 0 | – | Pcs |
| Less: Complaints *2 | 0 | – | Pcs |
| Net Prod. & Sales for P. I. | 1,821,650 | Pcs | |
| Total Incentive days | 16 | Days | |
| Food Services – September’25 | ||||
| 1 | Production -Ayodhya unit | 159.8 | ||
| Add 25%: Contribution >= 2000/Hr | 0.0 | |||
| Total production | 159.8 | |||
| 2 | Sales – Ayodhya unit | 204.4 | ||
| Sales -Bionova | 0.380 | |||
| Sales – Biolution | 20.7 | |||
| Sales – Green arrow | 12.2 | |||
| Total sales | 237.7 | |||
| 3 | Avg of Prod & sales | 198.7 | ||
| 4 | Complaints – Ayodhya unit | 0.32 | ||
| Complaints – Biolutions unit | 0.03 | |||
| Complaints – Green arrow | 0.03 | |||
| Complaints – Eekho unit | 0.0 | |||
| Total Complaint | 0.37 | |||
| Complaints (double) | 0.7 | |||
| So Final Production for PI | 198.0 | |||
| So PI | 12 | |||
| Common PI Scheme | |||
| Division | PI %age | PI Days | PI days for Common |
| Pulp & Paper Division | 80% | 10.00 | 8.00 |
| Tableware Division | 15% | 12.00 | 1.80 |
| Egg Tray Division | 5% | 16.00 | 0.80 |
| Total Days | 10.60 | ||
| 11 Days | |||
Stock market performance of Pakka share in September
September 2025 was a month of roller coaster rides for Pakka Limited in the stock market. During this period, the company’s share price saw significant changes.
On September 17, 2025, Pakka Limited’s stock reached its highest point at ₹178.84/-, signaling a positive trend for investors. However, on September 29, 2025, the stock hit its lowest value of ₹145.70/-, marking the lowest point of the month.
For any information related to Pakka Limited’s shares, contact the number given below:
Shashi Mishra (Vidhik Seva Sangh) – 7800008301